Tournament Schedule
Hot Dog Open
| Dates: | May 24th and May 25th |
|---|---|
| Entry: | $25.00 |
| Format: | 36 holes of individual stroke play using 95% of handicap |
| Sign Up By: | May 20th |
Net Team Championship
| Dates: | June 6th and 7th |
|---|---|
| Entry: | $25.00 per player |
| Format: | 36 holes of better ball of two players using 85% of handicap |
| Sign Up By: | June 1st |
Stars and Stripes Team Quota Championship
| Dates: | June 27th & 28th |
|---|---|
| Entry: | $25.00 per player |
| Format: | 36 holes of team quota |
| Sign Up By: | June 22nd using 85% of handicap |
Net Club Championship
| Qualifying Dates: | July 11th or July 12th |
|---|---|
| Flight Match Dates: | Round 1: July 18th or 19th Round 2: July 25th or 26th Semifinals: August 1st Finals: August 2nd |
| Entry: | $40.00 per player |
| Format: | Match Play |
| Sign Up By: | July 6th, the 2025 (Vartan Halvadjian) Champion is exempt from the qualifying round. |
| Qualifying rounds will be at 95% handicap and match play will be 100% | |
Men’s Club Championship
| Dates: | August 8th & 9th |
|---|---|
| Entry: | $25.00 per player |
| Format: | 36 holes medal play |
| Sign Up By: | August 3rd |
| Gross, no handicaps will be used (Minimum of 10.0 Index required to participate) | |
Four Ball Championship
| Qualifying Dates: | August 15th & 16th |
|---|---|
| Four Ball Match Dates: | Round 1: August 22nd or 23rd Round 2: August 29th or 30th Semifinals: September 5th Finals: September6th |
| Entry: | $40.00 per player |
| Format: | Four Ball Match Play |
| Sign Up By: | August 10th |
| Qualifying rounds will be at 85% handicap and match play will be 90%. | |
City of Cambridge Quota Championship
| Dates: | September 12th & 13th |
|---|---|
| Entry: | $25.00 per player |
| Format: | 36 holes of individual quota |
| Sign Up By: | September 7th |
| Handicaps will be played at 95% | |
Individual Net Championship
| Dates: | September 26th |
|---|---|
| Entry: | $25.00 per player |
| Format: | 18 holes of individual stroke play |
| Sign Up By: | September 21st |
| Handicaps will be played at 95% | |
Fall Team Stableford
| Dates: | October 3rd |
|---|---|
| Entry: | $25.00 per player |
| Format: | 9 Holes Fourball (Handicap 85%, 9 Holes Foursomes 50% Combined Handicap) |
| Sign Up By: | September 28th |
Tournament Program is open to any player with a 2026 season pass and any player with current USGA handicap through Fresh Pond GC. All Players must have registered USGA handicap to participate in 2026 events. We will be using the World Handicap System’s recommendations for events. The revision date of Wednesday prior to the start of the event will be used. (If participants are eligible to play from forward tees, they must have a minimum of 10 scores posted from those tee markers)